Bazzart
Level 70, Hunter
Raid at Night
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP-Punktekonto | 2061 | 1581 | 791 | 82 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 83% (20/24) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
18.01.24 | DKP-Raid | Halion | 56 |
04.01.24 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Rat des Blutes, Blutkönigin Lana'thel, Modermiene, Fauldarm | 105 |
07.12.23 | DKP-Raid | Trash Mob, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Modermiene, Fauldarm, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel | 107 |
03.12.23 | DKP-Raid | Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel, Sindragosa | 106 |
30.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Modermiene, Fauldarm | 105 |
26.11.23 | DKP-Raid | Blutkönigin Lana'thel, Sindragosa | 108 |
23.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler, Modermiene, Fauldarm, Professor Seuchenmord, Rat des Blutes | 105 |
19.11.23 | DKP-Raid | Professor Seuchenmord, Valithria Traumwandler, Sindragosa | 108 |
16.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Rat des Blutes, Blutkönigin Lana'thel, Modermiene, Fauldarm | 103 |
12.11.23 | DKP-Raid | Valithria Traumwandler, Sindragosa | 105 |
09.11.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel | 108 |
05.11.23 | DKP-Raid | Valithria Traumwandler, Sindragosa | 105 |
02.11.23 | DKP-Raid | Trash Mob, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel | 105 |
29.10.23 | DKP-Raid | Fauldarm, Modermiene, Professor Seuchenmord | 105 |
26.10.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Rat des Blutes, Blutkönigin Lana'thel, Valithria Traumwandler | 102 |
22.10.23 | DKP-Raid | Trash Mob, Fauldarm, Modermiene, Rat des Blutes, Blutkönigin Lana'thel | 105 |
19.10.23 | DKP-Raid | Toravon der Eiswächter, Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak, Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Valithria Traumwandler | 110 |
15.10.23 | DKP-Raid | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Valithria Traumwandler | 105 |
12.10.23 | DKP-Raid | Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak | 105 |
05.10.23 | DKP-Raid | Bestien von Nordend, Lord Jaraxxus, Fraktionschampions, Zwillingsval'kyr, Anub'arak, Flammenleviathan, Algalon der Beobachter, Kologarn, General Vezax | 103 |
... 20 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
03.12.23 | Bazzart | Protector's Mark of Sanctification | DKP-Raid | DKP-Itemkonto | 130 |
03.12.23 | Bazzart | Protector's Mark of Sanctification | DKP-Raid | DKP-Itemkonto | 100 |
01.12.23 | Bazzart | Distant Land | DKP-Raid | DKP-Itemkonto | 10 |
01.12.23 | Bazzart | Carapace of Forgotten Kings | DKP-Raid | DKP-Itemkonto | 10 |
01.12.23 | Bazzart | Rib Spreader | DKP-Raid | DKP-Itemkonto | 10 |
30.11.23 | Bazzart | Deathbringer's Will | DKP-Raid | DKP-Itemkonto | 400 |
23.11.23 | Bazzart | Scourgeborne Waraxe | DKP-Raid | DKP-Itemkonto | 10 |
16.11.23 | Bazzart | Dual-Bladed Pauldrons | DKP-Raid | DKP-Itemkonto | 10 |
12.11.23 | Bazzart | Frostbrood Sapphire Ring | DKP-Raid | DKP-Itemkonto | 500 |
19.10.23 | Bazzart | Wodin's Lucky Necklace | DKP-Raid | DKP-Itemkonto | 10 |
19.10.23 | Bazzart | Scourge Hunter's Vambraces | DKP-Raid | DKP-Itemkonto | 50 |
15.10.23 | Bazzart | Nerub'ar Stalker's Cord | DKP-Raid | DKP-Itemkonto | 10 |
15.10.23 | Bazzart | Leggings of Northern Lights | DKP-Raid | DKP-Itemkonto | 10 |
12.10.23 | Bazzart | Regalia of the Grand Protector | DKP-Raid | DKP-Itemkonto | 100 |
12.10.23 | Bazzart | Regalia of the Grand Protector | DKP-Raid | DKP-Itemkonto | 100 |
12.10.23 | Bazzart | Archon Glaive | DKP-Raid | DKP-Itemkonto | 10 |
12.10.23 | Bazzart | Ring of Callous Aggression | DKP-Raid | DKP-Itemkonto | 111 |
... 17 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
DKP-Raid | ||
Eiskronenzitadelle | ||
Das Rubinsanktum | ||
... 3 entries found |
No notes available.
Comments
No comments available.